No products in the cart.
The Perfect Balance Of Size & Performance
Overview | |
---|---|
Seating Capacity | 4-6 Adults |
Jets | 46 PowerPro |
Dimensions | 84"W x 84"L x 36"H Front/42" Back |
Water Volume | 370 Gallons |
Dry Weight | 602 lbs. |
Filled Weight | 4400 lbs. |
Pump # 1 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Pump # 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Silverwood |
Shell Colors | Porcelain |
Overview | |
---|---|
Seating Capacity | 2-3 Adults |
Jets | 23 PowerPro |
Dimensions | 76"W x 66"L x 32"H |
Water Volume | 230 Gallons |
Dry Weight | 585 lbs. |
Filled Weight | 3004 lbs. |
Pump # 1 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian, Silverwood |
Shell Colors | Platinum, Opal, Sand, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 4 Adults |
Jets | 27 PowerPro |
Dimensions | 76"W x 87"L x 41"H |
Water Volume | 360 Gallons |
Dry Weight | 894 lbs. |
Filled Weight | 4730 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian, Silverwood |
Shell Colors | Platinum, Opal, Sand, Midnight, Porcelain, Caribbean Surf, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 39 PowerPro |
Dimensions | 88"W x 88"L x 44"H |
Water Volume | 410 Gallons |
Dry Weight | 906 lbs. |
Filled Weight | 5159 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian, Silverwood |
Shell Colors | Platinum, Opal, Sand, Midnight, Porcelain, Caribbean Surf, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 6-7 Adults |
Jets | 43 PowerPro |
Dimensions | 91"W x 91"L x 44"H |
Water Volume | 450 Gallons |
Dry Weight | 950 lbs. |
Filled Weight | 5620 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian, Silverwood |
Shell Colors | Platinum, Opal, Sand, Midnight, Titanium, Caribbean Surf, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 6 Adults |
Jets | 52 PowerPro |
Dimensions | 94"W x 94"L x 44"H |
Water Volume | 480 Gallons |
Dry Weight | 1001 lbs. |
Filled Weight | 6005 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian, Silverwood |
Shell Colors | Platinum, Opal, Sand, Midnight, Titanium, Caribbean Surf, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 7-9 Adults |
Jets | 62 PowerPro |
Dimensions | 90"W x 110"L x 46"H |
Water Volume | 560 Gallons |
Dry Weight | 1139 lbs. |
Filled Weight | 6810 lbs. |
Pump # 1 AND 2 AND 3 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian Teak, Silverwood |
Shell Colors | Platinum, Silver Pearl, Monaco, Desert Sand, Sahara |
Overview | |
---|---|
Seating Capacity | 6 Adults |
Jets | 49 PowerPro |
Dimensions | 91"W x 91"L x 38"H |
Water Volume | 470 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5734 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand<span style=" |
Overview | |
---|---|
Seating Capacity | 6 Adults |
Jets | 50 PowerPro |
Dimensions | 91"W x 91"L x 38"H |
Water Volume | 470 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5734 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 44 PowerPro |
Dimensions | 91"W x 84"L x 36"H |
Water Volume | 400 Gallons |
Dry Weight | 836 lbs. |
Filled Weight | 4923 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 42 PowerPro |
Dimensions | 91"W x 84"L x 36"H |
Water Volume | 400 Gallons |
Dry Weight | 836 lbs. |
Filled Weight | 4923 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 39 PowerPro |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 360 Gallons |
Dry Weight | 754 lbs. |
Filled Weight | 4507 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Porcelain, Caribbean Surf, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 40 PowerPro |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 360 Gallons |
Dry Weight | 754 lbs. |
Filled Weight | 4507 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 4 Adults |
Jets | 22 PowerPro |
Dimensions | 76"W x 84"L x 34"H |
Water Volume | 360 Gallons |
Dry Weight | 687 lbs. |
Filled Weight | 4357 lbs. |
Pump # 1 | Single Speed 1.5 Continous HP (2.5 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 120 @ 15a or 240v @ 30/40a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Porcelain, Caribbean Surf, Desert Sand |
Overview | |
---|---|
Seating Capacity | 2-3 Adults |
Jets | 23 PowerPro |
Dimensions | 76"W x 66"L x 32"H |
Water Volume | 274 Gallons |
Dry Weight | 500 lbs. |
Filled Weight | 2787 lbs. |
Pump # 1 | 2 Speed 1.5 Continous HP (2.5 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft each |
Electrical Requirements | (60hz) 120 @ 15a or 240v @ 30/40a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5+ Adults |
Jets | 36 PowerPro |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 390 Gallons |
Dry Weight | 876 lbs. |
Filled Weight | 5046 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian Teak |
Shell Colors | Platinum, Silver Pearl, Opal, Monaco, Desert Sand, Sand, Sahara, Porcelain |
Overview | |
---|---|
Seating Capacity | 5+ Adults |
Jets | 36 PowerPro |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 390 Gallons |
Dry Weight | 876 lbs. |
Filled Weight | 5046 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 1 |
Filters | 2 – 60 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Brazilian Teak |
Shell Colors | Platinum, Silver Pearl, Opal, Monaco, Desert Sand, Sand, Sahara, Porcelain |
Overview | |
---|---|
Seating Capacity | 6-7 Adults |
Jets | 52 PowerPro |
Dimensions | 91"W x 91"L x 38"H |
Water Volume | 440 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5403 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 6-7 Adults |
Jets | 52 PowerPro |
Dimensions | 91"W x 91"L x 38"H |
Water Volume | 440 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5403 lbs. |
Pump # 1 AND 2 | 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | Yes |
Diverter Valves | Yes x 2 |
Filters | 2 – 60 sq/ft and 40 sq/ft + ProClarity Water Purification |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 6-7 Adults |
Jets | 44 Classic |
Dimensions | 90"W x 90"L x 37"H |
Water Volume | 440 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5734 lbs. |
Pump # 1 AND 2 | One 2 Speed & One 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | No |
Diverter Valves | No |
Filters | 1 – 90 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 6-7 Adults |
Jets | 45 Classic |
Dimensions | 90"W x 90"L x 37"H |
Water Volume | 440 Gallons |
Dry Weight | 897 lbs. |
Filled Weight | 5734 lbs. |
Pump # 1 AND 2 | One 2 Speed & One 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | No |
Lounge Seat | Yes |
Filters | 1 – 50 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 35 Classic |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 360 Gallons |
Dry Weight | 827 lbs. |
Filled Weight | 4747 lbs. |
Pump # 1 AND 2 | One 2 Speed & One 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | No |
Lounge Seat | No |
Filters | 1 – 50 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Overview | |
---|---|
Seating Capacity | 5-6 Adults |
Jets | 35 Classic |
Dimensions | 84"W x 84"L x 36"H |
Water Volume | 360 Gallons |
Dry Weight | 827 lbs. |
Filled Weight | 4747 lbs. |
Pump # 1 AND 2 | One 2 Speed & One 1 Speed 2.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | No |
Lounge Seat | Yes |
Filters | 1 – 50 sq/ft |
Electrical Requirements | (60hz) 240v @ 40/50/60a |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |
Detailed Overview | |
---|---|
Shell Construction | TriFusion |
Jets | 19 Classic |
Insulation | Full Foam |
Water Volume | 340 Gallons |
Dry Weight | 527 lbs. |
Filled Weight | 3112 lbs. |
Pump # 1 | One 2 Speed 1.5 Continuous HP (5.1 Brake HP) |
Circulation Pump | No |
Lounge Seat | No |
Filters | 1 – 50 sq/ft |
Electrical Requirements | (60hz) 120v @ 15a or 240v @ 30/40 |
Acrylic And Cabinet Colors | |
---|---|
Synthetic Cabinetry | Brazilian Teak, Roasted Chestnut, Silverwood |
Shell Colors | Platinum, Silver Pearl, Sahara, Sand, Opal, Monaco, Desert Sand |